Courtesy Transportation Units Coming Soon
| Stock# | Color | Year | Model | Trim | VIN# | Other | MSRP |
| 0230857 | RED HOT | 2023 | SILVERADO 1500 | 4WD CREW 147" | 2GCUDEED3P1118301 | JET BLK CLTH | $60,240.00 |
| 0230893 | DK ASH MET | 2023 | MALIBU | 4DR SDN LT | 1G1ZD5ST4PF148684 | JET BLK PREMIUM CLTH | $29,395.00 |
| 0231221 | SUMMIT WHT | 2023 | SILVERADO 1500 | 4WD CREW 147" | 3GCPDBEK0PG212086 | JET BLK CLTH | $50,145.00 |
| 0231278 | STERLING GRY | 2023 | SILVERADO 1500 | 4WD CREW 147" | 3GCPDBEK2PG205947 | JET BLK CLTH | $50,145.00 |
| 0231371 | DK ASH MET | 2023 | SILVERADO 1500 | 2WD CREW 147" | 2GCPAEED2P1129411 | GIDEON/VERY DK ATMOS | $59,570.00 |
| 0231525 | BLK | 2023 | SILVERADO 1500 | 2WD CREW 147" | 3GCPABEK2PG230257 | JET BLK CLTH | $46,745.00 |
| 0231661 | RED HOT | 2023 | SILVERADO 1500 | 4WD CREW 147" | 3GCUDEED4PG249972 | GIDEON/VERY DK | $60,240.00 |
| 0231694 | DK ASH MET | 2023 | SILVERADO 1500 | 2WD CREW 147" | 3GCPABEK6PG257607 | JET BLK CLTH | $46,745.00 |
| 0231754 | SUMMIT WHT | 2023 | SILVERADO 1500 | 2WD CREW 147" | 3GCPACEKXPG262010 | JET BLK CLTH | $51,570.00 |
| 0231841 | SUMMIT WHT | 2023 | SILVERADO 1500 | 2WD CREW 147" | 3GCPACED9PG271623 | JET BLK CLTH | $58,400.00 |
| 0232006 | SUMMIT WHT | 2023 | SILVERADO 1500 | 2WD CREW 147" | 3GCPADED8PG284255 | GIDEON/VERY DK | $58,505.00 |
| 0231993 | STERLING GRY | 2023 | SILVERADO 1500 | 2WD CREW 147" | 2GCPACED3P1138297 | GIDEON/VERY DK | $55,690.00 |
| 0232035 | BLK | 2023 | SILVERADO 1500 | 4WD CREW 147" | 2GCUDGED7P1139731 | JET BLK PERFORATED | $67,455.00 |
| 0232325 | DK ASH MET | 2023 | SILVERADO 1500 | 2WD CREW 147" | 2GCPACED3P1148585 | JET BLK CLTH | $55,715.00 |
| 0232339 | DK ASH MET | 2023 | SILVERADO 1500 | 4WD CREW 147" | 1GCPDBEK8PZ307284 | JET BLK CLTH | $50,490.00 |
| 0232327 | BLK | 2023 | SILVERADO 1500 | 4WD CREW 147" | 2GCUDGED3P1149107 | JET BLK PERFORATED | $67,455.00 |
Tom Clark Chevrolet
3906 I-35 E South, Denton, TX 76210
Contact UsHours
| Monday | 8:00AM - 7:00PM |
| Tuesday | 8:00AM - 7:00PM |
| Wednesday | 8:00AM - 7:00PM |
| Thursday | 8:00AM - 7:00PM |
| Friday | 8:00AM - 7:00PM |
| Saturday | 8:00AM - 6:00PM |
| Sunday | Closed |
| Our Sales Department will be closed on Monday, January 26, 2026, and will open at 10:00 a.m. on Tuesday, January 27, 2026. | |
| Monday | 7:00AM - 7:00PM |
| Tuesday | 7:00AM - 7:00PM |
| Wednesday | 7:00AM - 7:00PM |
| Thursday | 7:00AM - 7:00PM |
| Friday | 7:00AM - 7:00PM |
| Saturday | 8:00AM - 12:00PM |
| Sunday | Closed |
| Our Service Department will be closed on Monday, January 26, 2026, and will open at 10:00 a.m. on Tuesday, January 27, 2026. | |
| Monday | 8:00AM - 6:00PM |
| Tuesday | 8:00AM - 6:00PM |
| Wednesday | 8:00AM - 6:00PM |
| Thursday | 8:00AM - 6:00PM |
| Friday | 8:00AM - 6:00PM |
| Saturday | 8:00AM - 12:00PM |
| Sunday | Closed |
| Our Parts Department will be closed on Monday, January 26, 2026, and will open at 10:00 a.m. on Tuesday, January 27, 2026. | |